|
| Model No. | Height | Price w/fiberboard top | Price w/Solid Plastic top | weight | Per Carton |
| SC723 | 13-1/2 | $143.25 | 46 | 2 | |
| SC725 | 15-1/2 | $143.25 | 46 | 2 | |
| SC727 | 17-1/2 | $143.25 | 46 | 2 | |
| SC723 | 13-1/2 | $164.25 | 49 | 2 | |
| SC725 | 15-1/2 | $164.25 | 49 | 2 | |
| SC727 | 17-1/2 | $164.25 | 49 | 2 |
![]()
Polyethylene (see SC630)
| SC733 | 13-1/2 | $140.80 | 46 | 2 | |
| SC735 | 15-1/2 | $140.80 | 46 | 2 | |
| SC737 | 17-1/2 | $140.80 | 46 | 2 | |
| SC733 | 13-1/2 | $161.80 | 49 | 2 | |
| SC735 | 15-1/2 | $161.80 | 49 | 2 | |
| SC737 | 17-1/2 | $161.80 | 49 | 2 |
![]()
Polyethylene (see SC640)
| SC743 | 13-1/2 | $140.40 | 46 | 2 | |
| SC745 | 15-1/2 | $140.40 | 46 | 2 | |
| SC747 | 17-1/2 | $140.40 | 46 | 2 | |
| SC743 | 13-1/2 | $161.40 | 49 | 2 | |
| SC745 | 15-1/2 | $161.40 | 49 | 2 | |
| SC747 | 17-1/2 | $161.40 | 49 | 2 |
![]()
3/8" Solid Plastic (see SC650)
| SC753 | 13-1/2 | $159.80 | 49 | 2 | |
| SC755 | 15-1/2 | $159.80 | 49 | 2 | |
| SC757 | 17-1/2 | $159.80 | 49 | 2 | |
| SC753 | 13-1/2 | $180.80 | 52 | 2 | |
| SC755 | 15-1/2 | $180.80 | 52 | 2 | |
| SC757 | 17-1/2 | $180.80 | 52 | 2 |
![]()
5/8" Solid Plastic (see SC680)
| SC783 | 13-1/2 | $171.70 | 52 | 2 | |
| SC785 | 15-1/2 | $171.70 | 52 | 2 | |
| SC787 | 17-1/2 | $171.70 | 52 | 2 | |
| SC783 | 13-1/2 | $192.70 | 55 | 2 | |
| SC785 | 15-1/2 | $192.70 | 55 | 2 | |
| SC787 | 17-1/2 | $192.70 | 55 | 2 |
![]()
Book Basket - $8.25 each. Add 3# shipping.
Nylon Glides - standard (steel available upon request)
Sled Base - $20.35 each (available on SC727 & SC787)
|
*Home* *Search* *Locker Wizard* *Lockers* *Storage Products* *Toilet Accessories* *Furniture & Seating* *Computer Related* *Bleachers* *Locker Parts* *On-Site Service* *Seminars* *E-newsletter* *Material Handling* *ADA* *Special Offers* *Order* *Contact Us* *Links*
Email Phoenix Systems
Last revised August 29, 2003 09:47:37 AM © Copyright Allan M. Bryant 1996-2004 all rights reserved
|