|
| Model No. | Height | Price w/fiberboard top | Price w/Solid Plastic top | Weight | Per Carton |
| SC923 | 13-1/2 | $170.40 | 48 | 2 | |
| SC925 | 15-1/2 | $170.40 | 48 | 2 | |
| SC927 | 17-1/2 | $170.40 | 48 | 2 | |
| SC923 | 13-1/2 | $191.40 | 51 | 2 | |
| SC925 | 15-1/2 | $191.40 | 51 | 2 | |
| SC927 | 17-1/2 | $191.40 | 51 | 2 |
![]()
Polyethylene (see SC630)
| SC933 | 13-1/2 | $160.60 | 48 | 2 | |
| SC935 | 15-1/2 | $160.60 | 48 | 2 | |
| SC937 | 17-1/2 | $160.60 | 48 | 2 | |
| SC933 | 13.1/2 | $181.80 | 51 | 2 | |
| SC935 | 15-1/2 | $181.80 | 51 | 2 | |
| SC937 | 17-1/2 | $181.80 | 51 | 2 |
![]()
Polyethylene (see SC640)
| SC943 | 13-1/2 | $167.90 | 48 | 2 | |
| SC945 | 15-1/2 | $167.90 | 48 | 2 | |
| SC947 | 17-1/2 | $167.90 | 48 | 2 | |
| SC943 | 13-1/2 | $188.90 | 51 | 2 | |
| SC945 | 15-1/2 | $188.90 | 51 | 2 | |
| SC947 | 17-1/2 | $188.90 | 51 | 2 |
![]()
3/8" Solid Plastic (see picture above)
| SC953 | 13-1/2 | $179.05 | 51 | 2 | |
| SC955 | 15-1/2 | $179.05 | 51 | 2 | |
| SC957 | 17-1/2 | $179.05 | 51 | 2 | |
| SC953 | 13-1/2 | $200.05 | 54 | 2 | |
| SC955 | 15-1/2 | $200.05 | 54 | 2 | |
| SC957 | 17-1/2 | $200.05 | 54 | 2 |
![]()
5/8" Solid Plastic (see picture above)
| SC983 | 13-1/2 | $186.50 | 51 | 2 | |
| SC985 | 15-1/2 | $186.50 | 51 | 2 | |
| SC987 | 17-1/2 | $186.50 | 51 | 2 | |
| SC983 | 13-1/2 | $207.50 | 54 | 2 | |
| SC985 | 15-1/2 | $207.50 | 54 | 2 | |
| SC987 | 17-1/2 | $207.50 | 54 | 2 |
![]()
Book Basket - $8.25 each. Add 3# shipping.
Nylon Glides - standard (steel available upon request)
Sled Base $2035 each. (available on SC927 & SC987 only)
|
*Home* *Search* *Locker Wizard* *Lockers* *Storage Products* *Toilet Accessories* *Furniture & Seating* *Computer Related* *Bleachers* *Locker Parts* *On-Site Service* *Seminars* *E-newsletter* *Material Handling* *ADA* *Special Offers* *Order* *Contact Us* *Links*
Email Phoenix Systems
Last revised August 29, 2003 09:47:36 AM © Copyright Allan M. Bryant 1996-2004 all rights reserved
|