Type G Grab Bars

 

Note: Mounting Devices Must Be Ordered Separately

 

    Concealed Snap On  
  Satin Finish Peened Finish
  1-1/4" Dia. 1-1/2" Dia. 1-1/4" Dia. 1-1/2" Dia.
Size UG2 UG3 UG2X UG3X
30"x16" 74.25 80.25 78.25 84.25
30"x18" 77.50 83.50 81.50 87.50
36"x18" 81.50 88.00 85.50 91.50
36"x24" 86.50 94.50 89.50 96.50
40"x20" 86.50 94.50 89.50 96.50
42"x36" 95.00 104.00 108.00 117.00
48"x36" 101.50 110.50 114.50 123.00
52"x36" 104.50 113.50 117.50 127.00
54"x36" 107.50 116.50 120.50 130.00
    Concealed Set Screw  
  UG20 UG30 UG20X UG30X
30"x16" 79.00 85.25 85.75 92.25
30"x18" 82.25 88.50 89.00 95.50
36"x18" 87.00 92.25 93.50 100.00
36"x24" 91.25 97.50 98.00 104.50
40"x20" 91.25 97.50 98.00 104.50
42"x36" 99.00 108.00 106.00 120.00
48"x36" 106.00 118.50 113.50 131.00
52"x36" 110.50 122.00 118.50 135.00
54"x36" 113.50 125.00 121.50 138.00
    Exposed    
  UG120 UG130 UG120X UG130X
30"x16" 66.75 70.25 75.00 82.50
30"x18" 71.00 73.50 78.25 85.75
36"x18" 75.50 78.00 82.75 90.25
36"x24" 80.00 82.50 87.25 94.75
40"x20" 80.00 82.50 87.25 94.75
42"x36" 94.00 101.00 107.00 114.00
48"x36" 100.00 108.50 113.00 120.00
52"x36" 103.50 112.50 116.50 125.75
54"x36" 106.50 115.50 119.50 128.75

Back to Grab Bar Key Page

Return to Phoenix Home Page

 

 

*Home* *Search* *Locker Wizard* *Lockers* *Storage Products* *Toilet Accessories* *Furniture & Seating* *Computer Related* *Bleachers* *Locker Parts* *On-Site Service* *Seminars* *E-newsletter* *Material Handling* *ADA* *Special Offers* *Order* *Contact Us* *Links*

Email Phoenix Systems

Phoenix Systems  webmaster
Last revised August 29, 2003 09:48:11 AM
© Copyright Allan M. Bryant 1996-2004 all rights reserved