|
Concealed |
Snap-On |
|||
| Satin | Finish | Peened | Finish | |
| 1-1/4" Dia. | 1-1/2" Dia. | 1-1/4" Dia. | 1-1/2" Dia. | |
| Size | UG2 | UG3 | UG2X | UG3X |
| 52" | 55.75 | 60.50 | 70.00 | 74.75 |
| 54" | 57.75 | 62.50 | 72.00 | 76.75 |
| Concealed | Set Screw | |||
| UG20 | UG30 | UG20X | UG30X | |
| 52" | 62.00 | 67.00 | 75.00 | 80.00 |
| 54" | 64.00 | 69.00 | 77.00 | 82.00 |
| Exposed | ||||
| UG120 | UG130 | UG120X | UG130X | |
| 52" | 52.75 | 58.25 | 65.00 | 71.00 |
| 54" | 54.75 | 60.25 | 67.00 | 73.00 |
|
*Home* *Search* *Locker Wizard* *Lockers* *Storage Products* *Toilet Accessories* *Furniture & Seating* *Computer Related* *Bleachers* *Locker Parts* *On-Site Service* *Seminars* *E-newsletter* *Material Handling* *ADA* *Special Offers* *Order* *Contact Us* *Links*
Email Phoenix Systems
Last revised August 29, 2003 09:48:09 AM © Copyright Allan M. Bryant 1996-2004 all rights reserved
|